Product Description
Description | Assembled Length | Max Bore | D2 | D1 | L1 | L2 | L3 | G | Max velocity r.p.m |
14 | fifty | 14 | 40 | 24 | 23 | 38 | 50 | 4 | 14000 |
19 | 54 | 19 | 48 | thirty | 25 | 38 | fifty four | four | 11800 |
24 | 56 | 24 | fifty two | 36 | 26 | 42 | 56 | 4 | 10600 |
28 | 84 | 28 | 66 | 44 | forty | forty six | 84 | four | 8500 |
32 | eighty four | 32 | 76 | fifty | 40 | 48 | eighty four | four | 7500 |
38 | 84 | 38 | eighty three | fifty eight | 40 | 48 | eighty four | four | 6700 |
42 | 88 | forty two | ninety five | sixty five | forty two | fifty | 88 | 4 | 6000 |
48 | 104 | 48 | a hundred | 68 | 50 | fifty | 104 | four | 5600 |
55 | 124 | fifty five | a hundred and twenty | 82 | 60 | sixty five | 124 | 4 | 4800 |
65 | a hundred and forty four | 65 | 140 | ninety four | 70 | seventy two | a hundred and forty four | four | 4000 |
ZheJiang glow gear couplings offer a minimal expense alterlative in applications in which lower electrical power needs are employed. They offer an superb way to compensate for axial, radial and angular misalignment of connecting shafts.
ZheJiang Shine Transmission Machinery Co., Ltd is specialised in manufacturing and marketing transmission products. Our merchandise are exported to the globe popular machinery company in Europe, The us, South Africa, Australia, Southeast Asia etc.
Our principal products contain: European pulley, American pulley, Couplings, taper bushing, QD bush, lock factor, adjustable motor base, motor rail, sprockets, chain, bolt on hubs, weld on hubs, jaw crusher equipment & spare components and all varieties of non-standard Casting merchandise etc.
Material: | Cast Iron |
---|---|
Type: | Circular Gear |
Material of Element: | Nylon |
Bore Size: | Pilot or Finished Bore |
Type of Element: | Sleeve |
Color of Elements: | White or Customized |
###
Samples: |
US$ 29.53/Set
1 Set(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
Description | Assembled Length | Max Bore | D2 | D1 | L1 | L2 | L3 | G | Max speed r.p.m |
14 | 50 | 14 | 40 | 24 | 23 | 38 | 50 | 4 | 14000 |
19 | 54 | 19 | 48 | 30 | 25 | 38 | 54 | 4 | 11800 |
24 | 56 | 24 | 52 | 36 | 26 | 42 | 56 | 4 | 10600 |
28 | 84 | 28 | 66 | 44 | 40 | 46 | 84 | 4 | 8500 |
32 | 84 | 32 | 76 | 50 | 40 | 48 | 84 | 4 | 7500 |
38 | 84 | 38 | 83 | 58 | 40 | 48 | 84 | 4 | 6700 |
42 | 88 | 42 | 95 | 65 | 42 | 50 | 88 | 4 | 6000 |
48 | 104 | 48 | 100 | 68 | 50 | 50 | 104 | 4 | 5600 |
55 | 124 | 55 | 120 | 82 | 60 | 65 | 124 | 4 | 4800 |
65 | 144 | 65 | 140 | 94 | 70 | 72 | 144 | 4 | 4000 |
Material: | Cast Iron |
---|---|
Type: | Circular Gear |
Material of Element: | Nylon |
Bore Size: | Pilot or Finished Bore |
Type of Element: | Sleeve |
Color of Elements: | White or Customized |
###
Samples: |
US$ 29.53/Set
1 Set(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
Description | Assembled Length | Max Bore | D2 | D1 | L1 | L2 | L3 | G | Max speed r.p.m |
14 | 50 | 14 | 40 | 24 | 23 | 38 | 50 | 4 | 14000 |
19 | 54 | 19 | 48 | 30 | 25 | 38 | 54 | 4 | 11800 |
24 | 56 | 24 | 52 | 36 | 26 | 42 | 56 | 4 | 10600 |
28 | 84 | 28 | 66 | 44 | 40 | 46 | 84 | 4 | 8500 |
32 | 84 | 32 | 76 | 50 | 40 | 48 | 84 | 4 | 7500 |
38 | 84 | 38 | 83 | 58 | 40 | 48 | 84 | 4 | 6700 |
42 | 88 | 42 | 95 | 65 | 42 | 50 | 88 | 4 | 6000 |
48 | 104 | 48 | 100 | 68 | 50 | 50 | 104 | 4 | 5600 |
55 | 124 | 55 | 120 | 82 | 60 | 65 | 124 | 4 | 4800 |
65 | 144 | 65 | 140 | 94 | 70 | 72 | 144 | 4 | 4000 |
with high quality
editor by czh 2023-01-28